L’Apero
Aperol Spritz (Aperol, Champagne) | 12 |
Martini Rouge | 10 |
Campari Soda | 10 |
Kir | 10 |
Pernod | 10 |
Lillet Blanc | 10 |
Americano (Sweet Vermouth Campari) | 10 |
Dubonet Rouge | 10 |
Monaco (Beer, Sprite, Grenadine) | 10 |
Panache (Beer, Ginger Ale) | 10 |
French Cocktails
French 75 Barr Hill Gin, House Champagne, Lemon Juice | 12 |
La Vie En Rosé Grapefruit Liquor, French Rosé, Champagne | 12 |
Cocktail Ma Maison House Champagne, Rasberry Liquor | 12 |
Le Château House Champagne, Grand Marnier | 12 |
La Provence House Champagne, Pavan Liquor: Muscat grapes and orange blossom | 12 |
Kir Royal House Champagne, Créme de Cassis | 12 |
St. Tropez House Champagne, Cointreau, Orange Juice | 12 |
Doux Péché House Champagne, Peach Liquor | 12 |
Parisian Passion House Champagne, Elderflower Liquor | 12 |
Poirette House Champagne, Pear Liquor | 12 |
Champagne Cocktail House Champagne, Angostura Bitters, Brown Sugar | 12 |
Wines By The Glass / Carafe (17 oz.)
French Champagne | 18 |
Cremant de Limoux, Sparkling | 12 |
French Rosé de Provence | 12 / 29 |
French Sauvignon Blanc | 12 / 29 |
Burgundy Chardonnay | 12 / 29 |
Sancerre | 14 / 35 |
Cahors Malbec | 12 / 29 |
Merlot | 12 / 29 |
Cotes du Rhone | 12 / 29 |
Cabernet Sauvignon | 13 / 30 |
Bordeaux | 12 / 29 |
Burgundy Pinot Noir | 14 / 35 |
Beers
Duvel Ale | 8 |
Smutty Nose IPA | 8 |
Kronenbourg Lager | 8 |
Amstel Light Lager | 8 |
Pilsner Urquell | 8 |
Stella Artois Lager | 8 |
Clausthaler (non-alcoholic) | 8 |
* Menu and prices subject to change without notice. Last updated 05/18/2022.